Baseball
Boys Basketball
Girls Basketball
Cheerleading
Cross Country
Football
Boys Golf
Girls Golf
Boys Lacrosse
Girls Lacrosse
Fast Pitch Softball
Slow Pitch Softball
Boys Soccer
Girls Soccer
Sports Medicine
Swimming
Boys Tennis
Girls Tennis
Track and Field
Volleyball
Wrestling
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

Home | Schedule | Roster | State Champs | Team Records | Uniform Standard

Uniform Standards

        McEachern Track and Field sets standards that need to be met in order to receive a uniform and compete during the season. We will have trial dates that will give you the opportunity to meet these standards. Trials are held in late February and in early March of each year. Seniors that made standards last spring will not need to make a standard, but must go through trials.

Event

Varsity Boys

JV Boys

Varsity Girls

JV Girls

100 M 12.00 12.60 13.50 14.50
200M 24.20 25.50 27.50 30.00
300M 41.00 44.30 50.60 53.00
400M 55.00 59.00 66.50 70.00
600M 1:37.0 1:45.0 2:03.0 2:10.0
800M 2:12.0 2:20.0 2:46.0 3:00.0
1200M 3:53.0 4:05.0 4:30.0 4:50.0
1600M 5:02.0 5:30.0 6:15.0 6:45.0
2400M 8:10.0 8:45.0 10:00.0 11:00.0
3200M 11:10.0 12:00.0 14:00.0 15:00.0
60H 9.00 10.00 10.00 11.00
110/100H 17.00 19.00 17.70 19.50
200H 29.50 32.50 35.00 40.00
300H 44.00 48.00 53.50 60.00

Field Events

Long Jump 19'0 17'6 15'5 14'0
Triple Jump 38'0 34'0 30'0 27'0
High Jump 5'8 5'4 4'8 4'2
Pole Vault 10'0 8'6 7'6 6' 6
Shot Put 40'0 35'0 30'0 25'0
Discus 115'0 90'0 80'0 60'0

McEachern High School � 2400 New Macland Road � Powder Springs, GA 30127  ( 770-222-3710
Developed by the McEachern High Web Design Staff